Pastel Software Overview
Pastel Accounting software is used extensively in South Africa and in many other countries throughout the world.
Whether your business is in the fledgling stage or has soared to great heights, the Pastel Accounting product range provides you with a flexible accounting and business management software solution. Big or small - Pastel Partner or Pastel Xpress - Pastel has a product to suit every situation and includes a number of add-on modules to address specific requirements. For more information on the available modules click here or to find out what is new in Pastel 2010 click here.
With the Pastel Cover facility you are assured that you will never be left behind. Pastel Cover gives you peace of mind......read more
A guaranteed upgrade path ensures that, with Pastel Software, the growth of your business and the changes in your financial model need never be impaired by your accounting system.
Our Pastel consultants are on hand to assist you in every aspect of implementation, support and maintenance of your Pastel system.
Key Benefits
- Affordable
- Flexible
- Dependable
Guideline Pricing (Subject to change)
| Software - Pastel Xpress 2010 | New | Pastel Cover |
| Pastel Xpress V11 Base incl Inventory Start-up Single User / Single Company | 999.00 | 980.00 |
| Pastel Xpress V11 Base incl Inventory Single User / Multi Company | 2699.00 | 1195.00 |
| Pastel Xpress V11 Base incl Inventory Two User / Multi Company | 3999.00 | 1595.00 |
| Pastel Xpress V11 Base incl Inventory Three User / Multi Company | 4999.00 | 1995.00 |
| Additional Pervasive licence for each User $21.66 @R.O.E | 225.00 | |
| Pastel Xpress V11 Bank Manager | 2180.00 | 910.00 |
| Pastel Xpress V11 Administrator BIC Reporting | 2299.00 | 910.00 |
| Pastel Xpress V11 BIC Administrator | 4450.00 | 2005.00 |
| Software - Pastel Partner 2010 | New | Pastel Cover |
| Pastel Accounting V11 Base includes Inventory Module | 7500.00 | 2985.00 |
| Pastel Accounting V11 Additional User | 1200.00 | 545.00 |
| Software - Pastel Partner 2010 Additional Modules | New | Pastel Cover |
| Pastel Accounting V11 Point of Sale | 3500.00 | 1550.00 |
| Pastel Accounting V11 Point of Sale additional Till Users | 750.00 | 295.00 |
| Pastel Accounting V11 Point of Sale Offline Functionality | 1000.00 | 400.00 |
| Pastel Accounting V11 Bills of Material | 2070.00 | 910.00 |
| Pastel Accounting V11 Bank Manager | 2180.00 | 910.00 |
| Pastel Accounting V11 Cash Manager | 3850.00 | 1710.00 |
| Pastel Accounting V11 Serial Number Tracking | 2070.00 | 910.00 |
| Pastel Accounting V11 Multi-Currency | 2070.00 | 910.00 |
| Pastel Accounting V11 Multi-Warehousing | 2070.00 | 910.00 |
| Pastel Accounting V11 BIC Reporting | 2299.00 | 910.00 |
| Pastel Accounting V11 BIC Administrator | 4450.00 | 2005.00 |
| Software - Pastel Evolution Fixed Assets | New | Cover |
| Pastel Fixed Assets Single User | 4506.00 | 1040.00 |
| Pastel Fixed Assets Two User | 6270.00 | 1372.00 |
| Pastel Fixed Assets Three to Five User | 9406.00 | 2060.00 |
| Pastel Fixed Assets 6 to 10 User | 14111.00 | 3088.00 |
| Pastel Fixed Assets 11 Users onwards (per user) | 910.00 | 190.00 |
| Software - Pervasive SQL | New | Cover |
| Additional Pervasive licence for each User $21.66 @R.O.E (Max 9) | 225.00 | |
| Pervasive 5 User Client/Server licence $705.66 @R.O.E | 7250.00 | |
| Pervasive 10 User Client/Server licence $1362.30 @R.O.E | 13980.00 | |
| Pervasive 15 User Client/Server licence $1953.96 @R.O.E | 20050.00 | |
| Pervasive 20 User Client/Server licence $2388.30 @R.O.E | 24500.00 |
